New Products
Vials
Liners
Filters
GC Injection Port Septa
Clamps
Products : Chromatography Vials : Vials : 13-425 Screw Thread Vials and Accessories
13-425 SCREW THREAD VIALS
13-425 Screw Thread Vials are manufactured from Type 1 borosilicate glass, available in clear or amber, or from Polypropylene. Excellent for long term storage. Deactivation is also available.
| WWGR Part# | Description | Size | Finish | Pack | Case |
| 0010300 | 4.0 mL Clear Vial | 12x32 mm | 13-425 | 100 | 1000 |
| 0010300D | 4.0 mL Clear Vial, Silanized | 12x32 mm | 13-425 | 100 | 1000 |
| 0010301 | 4.0 mL Clear Vial, w/writing patch | 12x32 mm | 13-425 | 100 | 1000 |
| 0010301D | 4.0 mL Clear Vial, w/writing patch, Silanized | 12x32 mm | 13-425 | 100 | 1000 |
| 0010302 | 4.0 mL Amber Vial | 12x32 mm | 13-425 | 100 | 1000 |
| 0010302D | 4.0 mL Amber Vial, Silanized | 12x32 mm | 13-425 | 100 | 1000 |
| 0010303 | 4.0 mL Amber Vial w/writing patch | 12x32 mm | 13-425 | 100 | 1000 |
| 0010303D | 4.0 mL Amber Vial w/writing patch, Silanized | 12x32 mm | 13-425 | 100 | 1000 |
| 0010304 | 2.5 mL PP Limited Volume Vial | 12x32 mm | 13-425 | 100 | 1000 |
| 0010305 | 2.9 mL PP Limited Volume Vial | 12x32 mm | 13-425 | | 100 |
13-425 POLYPROPYLENE SCREW THREAD CLOSURES
| WWGR Part# | Description | Material | Style | Color | Finish | Pack | Case |
| 0016150 | Red PTFE/White Silicone | PP | Open Top | Black | 13-425 | 100 | 1000 |
| 0016152 | Red PTFE/White Silicone | PP | Open Top | Green | 13-425 | 100 | 1000 |
| 0016153 | Red PTFE/White Silicone | PP | Open Top | Red | 13-425 | 100 | 1000 |
| 0016154 | Red PTFE/White Silicone | PP | Open Top | Blue | 13-425 | 100 | 1000 |
| 0016155 | Red PTFE/White Silicone | PP | Open Top | Yellow | 13-425 | 100 | 1000 |
| 0016160 | Red PTFE/Silicone w/slit | PP | Open Top | Black | 13-425 | 100 | 1000 |
| 0016162 | Red PTFE/Silicone w/slit | PP | Open Top | Green | 13-425 | 100 | 1000 |
| 0016163 | Red PTFE/Silicone w/slit | PP | Open Top | Red | 13-425 | 100 | 1000 |
| 0016164 | Red PTFE/Silicone w/slit | PP | Open Top | Blue | 13-425 | 100 | 1000 |
| 0016165 | Red PTFE/Silicone w/slit | PP | Open Top | Yellow | 13-425 | 100 | 1000 |
LIMITED VOLUME INSERTS
| WWGR Part# | Description | Size | Pack | Case |
| 0020100 | 300 ul Clear Insert w/bottom spring | 6x38 | 100 | 1000 |
| 0020101 | 500 ul Clear Insert w/flat bottom | 8x43 | 100 | 1000 |
| 0020102 | 300 ul Clear Insert, no spring | 6x38 | 100 | 1000 |
| 0020105 | 300 ul PP Insert w/bottom spring | 6x38 | 100 | 1000 |
| 0020106 | 300 ul PP Insert, no spring | 6x38 | 100 | 1000 |